In brief, R15 and R35 share essentially the same amplification stage with hybrid active bass and passive treble EQ system.
In addition, R35 includes the features below that the R15 does not offer:
- fully shielded power supply resulting in measurable and audible lower noise
- specially selected RCA input and output connectors
- balanced output stage with XLR connectors
- more gain to allow for use of even the lowest output MC cartridges
- greater number of MC resistance input loading settings to more precisely match virtually any cartridge
In detail:
R15 | R35 | |
Tuned mu-metal shielded toroid transformer | X | X |
Fully shielded power supply | X | |
Select RCA input and output connectors | X | |
Balanced output stage with XLR connectors | X | |
Gain MM RCA, adjustable | 40, 45 dB | 36, 40, 44 dB |
Gain MM XLR, adjustable | n/a | 42, 46, 50 dB |
Gain MC RCA, adjustable | 60, 65 dB | 62, 66, 70 dB |
Gain MC XLR, adjustable | n/a | 68, 72, 76 dB |
Resistance loading settings, MM | 2 | 2 |
Resistance loading settings, MC | 6 | 21 |
Capacitance loading settings, MM | 4 | 4 |
Capacitance loading settings, MC | 2 | 2 |
Subsonic Filter | X | X |
Signal to Noise MM 1KHz A-weighted 5mV input Gain | 83dB | 85dB |
Signal to Noise MC 1KHz A-weighted 0.5mV input Gain | 74dB | 76dB |
Primare R15 and R35 Dip Switch Settings
Comments
0 comments
Please sign in to leave a comment.